Model Number: RP58-C0520
Brand Name: RONGTA
Key Specifications/Special Features:
Printing speed: 90mm/sDirect thermal print and drop-in paperWith big gearApplications: restaurants, department stores, kitchen, convenience stores, specialty retail andsupermarket
| Printing method | Thermal line | |
| Printing speed | 90mm/s or 20lines/s | |
| Resolution | 8 dots/mm, 384 dots/line | |
| Effective printing width | 48mm | |
| Character | Character set | IBM character set II, GB2312-80 (Chinese) |
| Print font | ANK: 12x24 Chinese: 24x24 |
|
| Character per line | 32 | |
| Paper Specifications | Paper type | Thermal paper |
| Paper width | 57.5 ±0.5mm | |
| Paper roll diameter | Maximum: 83.0mm | |
| Roll core inner diameter | 13mm (minimum) | |
| Paper thickness | 0.06 to 0.07mm | |
| Paper supply method |
Rop-in paper load |
|
| Reliability | MCBF (MCBF) mean cycles Between failure | 5 million lines |
| TPH | 100km | |
| Barcodes | UPC-A, UPC-C, EAN-13, EAN-8, CODE39, ITF, CODEBAR, CODE93, CODE128 | |
| Driver | Windows98/2000/NT/XP | |
| Emulation | ESC/POS | |
| Drawer port | 1 port | |
| Interface | RS-232, parallel, USB, Ethernet | |
| Power supply (Adapter) | 100-240V AC(±10%), 9V DC, 3A | |
| Physical | Net weight | 400g |
| Gross weight | 1.0kg | |
| Printer dimensions | (W)210 x (L)135 x (H)126mm | |
| Packing details | 1 unit in one box, 6 units in one carton | |
| Applications | Restaurants, department stores, kitchen, convenience stores, specialty retail, supermarket | |
Shipping Information:
- FOB Port: Xiamen
- Lead Time: 1 - 7 days
- HTS Code: 8443.32.14 00
- Units per Export Carton: 12
- Export Carton Dimensions L/W/H: 205 × 230 × 150 Centimeters
- Export Carton Weight: 1.5 Kilograms
Main Export Markets:
- Australasia
- North America
- Western Europe
- Asia
- Central/South America


